Portmeirion Aquamarine Minerals Mug | 12oz Stoneware Ceramic Mug
Category: portmeirion mugs
Crafted by skilled artisans with natural blue tones and gentle curves, the handcrafted stoneware elegance of these mugs provides the ideal moment to enjoy your favorite drink. The gentle curves of the mugs sit perfectly within your hand, offering a comfortable and enjoyable experience.
With a 12oz capacity, each ceramic coffee mug is just the right size for any beverage, making them suitable for every household. The durable stoneware construction ensures the longevity and durability of these mugs, allowing them to withstand daily use and making them the perfect choice for coffee mug ceramic.
These mugs make a great home gift for your family, mom, hostess, and friends. Coffee and tea enthusiasts will especially appreciate this gift, which is also the perfect choice for weddings, housewarmings, and other special occasions.
Composed of ceramic stoneware, these mugs are dishwasher, microwave, freezer, and oven safe, providing versatility and convenience for everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Portmeirion | ||||
color | Aquamarine | ||||
special_feature | Oven Safe, Freezer Safe, Microwave Safe, Dishwasher Safe | ||||
style | Ceramic Mug | ||||
theme | Wedding | ||||
recommended_uses_for_product | Home | ||||
occasion | Housewarming | ||||
included_components | 1-Mug | ||||
specific_uses_for_product | Hot Drinks | ||||
shape | Round | ||||
product_care_instructions | Dishwasher Safe | ||||
age_range_description | Adult | ||||
material_feature | Ceramic | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 5.35"W x 3.15"H | ||||
number_of_items | 1 | ||||
finish_type | Glossy | ||||
manufacturer | Portmeirion | ||||
upc | 749151809642 | ||||
manufacture_year | 2024 | ||||
item_weight | 15.5 ounces | ||||
country_of_origin | Portugal | ||||
item_model_number | 809642 | ||||
customer_reviews |
| ||||
best_sellers_rank | #148,439 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #419 in Insulated Cups & Mugs | ||||
date_first_available | April 3, 2024 |